
PREEMIE SIZE CHART
| WEIGHT | LENGTH | |
| PREM 0 | up to 0.7kg | 28 - 33cm |
| PREM 1 | 0.7 - 1.6kg | 35.5 - 40.5cm |
| PREM 2 | 1.6 - 2.5kg | 40.5 - 46cm |
| PREM 3 | 2.5 - 3.4kg | 49 cm + |
INFANT AND TODDLER SIZE CHART
| AGE | HEIGHT | WEIGHT | SIZE |
| Newborn | 47 - 55cm | up to 4kg | 0000 |
| NB - 3mths | 55 - 60cm | 4 - 6kg | 000 |
| 3mths - 6mths | 60 - 70cm | 6 - 8kg | 00 |
| 6mths - 9mths | 70 - 75cm | 8 - 10kg | 0 |
| 9mths - 12mths | 75 - 80cm | 10 - 11kg | 1 |
| 12mths - 24mths | 80 - 90cm | 12 - 14kg | 2 |
CHILDREN'S SIZE CHART
SIZE
HEIGHT
CHEST
WAIST
HIPS
HEAD
3
92 - 100cm
58cm
55cm
59cm
50cm
4
100 - 108cm
60cm
56cm
62cm
51cm
5
108 - 114cm
62cm
57cm
64cm
52cm
6
114 - 120cm
64cm
58cm
66cm
53cm
7
120 - 125cm
66cm
59cm
69cm
54cm
8
125 - 130cm
68cm
60cm
72cm
55cm